• Advantages: Low cost, easy installation, corrosion-proof, no scaling.
• Properties: Good rigidity, smooth interior, solvent cement joint.
• Application: Building sewer, rainwater downpipe, residential drainage.
• Description: Standard for construction drainage systems.
Stable Quality
Reasonable Price
Quick DeliveryPVC-U drainage pipes are manufactured from polyvinyl chloride resin, engineered for building and municipal drainage systems. Lightweight, high-strength, corrosion-resistant, flame-retardant and electrically non-conductive, the pipe offers a smooth interior for high-velocity flow and resistance to blockage.
It is resistant to acids, alkalis, oils and weathering, suitable for domestic sewage and stormwater disposal. Socket-type solvent cement joints allow fast installation and versatile layout configuration with a full range of fittings.
It is widely used in building drainage stacks, stormwater downpipes, municipal residential drainage, industrial effluent systems, ventilation ducts and agricultural drainage channels, fully replacing traditional cast iron pipelines.
Item | PVC-U Drainage Pipe |
Material | PVC-U |
Standard | GB/T 5836.1 |
Common Size (DN/mm) | DN50 to DN1200 |
Pressure / Stiffness | N/A |
Connection | Solvent Cement Socket |
Application | Building drainage, municipal stormwater, factory sewage |
Key Advantages | High drainage efficiency, light weight, replaces cast iron pipe |
Nominal outside diamete | Wall thickness | Deviation | Nominal pressure | Nominal outside diamete | Wall thickness | Deviation | Nominal outside diamete |
mm | mm | Mpa | mm | mm | Mpa | ||
50 | 2 | 0.4 | 0.8 | 140 | 3.5 | 0.6 | 0.63 |
2.4 | 0.5 | 1 | 4.3 | 0.7 | 0.8 | ||
3 | 0.5 | 1.25 | 5.4 | 0.9 | 1 | ||
3.7 | 0.6 | 1.6 | 6.7 | 1.1 | 1.25 | ||
4.6 | 0.7 | 2 | 8.3 | 1.3 | 1.6 | ||
5.6 | 0.9 | 2.5 | 10.3 | 1.6 | 2 | ||
63 | 2 | 0.4 | 0.63 | 12.7 | 2 | 2.5 | |
2.5 | 0.5 | 0.8 | 160 | 4 | 0.6 | 0.63 | |
3 | 0.5 | 1 | 4.9 | 0.8 | 0.8 | ||
3.8 | 0.6 | 1.25 | 6.2 | 1 | 1 | ||
4.7 | 0.8 | 1.6 | 7.7 | 1.2 | 1.25 | ||
5.8 | 0.9 | 2 | 9.5 | 1.5 | 1.6 | ||
7.1 | 1.1 | 2.5 | 11.8 | 1.8 | 2 | ||
75 | 2.3 | 0.5 | 0.63 | 180 | 4.4 | 0.7 | 0.63 |
2.9 | 0.5 | 0.8 | 5.5 | 0.9 | 0.8 | ||
3.6 | 0.6 | 1 | 6.9 | 1.1 | 1 | ||
4.5 | 0.7 | 1.25 | 8.6 | 1.3 | 1.25 | ||
5.6 | 0.9 | 1.6 | 10.7 | 1.7 | 1.6 | ||
6.9 | 1.1 | 2 | 13.3 | 2 | 2 | ||
8.4 | 1.3 | 2.5 | 16.4 | 2.5 | 2.5 | ||
90 | 2.8 | 0.5 | 0.63 | 200 | 4.9 | 0.8 | 0.63 |
3.5 | 0.6 | 0.8 | 6.2 | 1 | 0.8 | ||
4.3 | 0.7 | 1 | 7.7 | 1.2 | 1 | ||
5.4 | 0.9 | 1.25 | 9.6 | 1.5 | 1.25 | ||
6.7 | 1.1 | 1.6 | 11.9 | 1.8 | 1.6 | ||
8.2 | 1.3 | 2 | 14.7 | 2.3 | 2 | ||
10.1 | 1.6 | 2.5 | 18.2 | 2.8 | 2.5 | ||
110 | 2.7 | 0.5 | 0.63 | 225 | 5.5 | 0.9 | 0.63 |
3.4 | 0.6 | 0.8 | 6.9 | 1.1 | 0.8 | ||
4.2 | 0.7 | 1 | 8.6 | 1.3 | 1 | ||
5.3 | 0.8 | 1.25 | 10.8 | 1.7 | 1.25 | ||
6.6 | 1 | 1.6 | 13.4 | 2.1 | 1.6 | ||
8.1 | 1.3 | 2 | 16.6 | 2.5 | 2 | ||
10 | 1.5 | 2.5 | 250 | 6.2 | 1 | 0.63 | |
125 | 3.1 | 0.6 | 0.63 | 7.7 | 1.2 | 0.8 | |
3.9 | 0.6 | 0.8 | 9.6 | 1.5 | 1 | ||
4.8 | 0.8 | 1 | 11.9 | 1.8 | 1.25 | ||
6 | 0.9 | 1.25 | 14.8 | 2.3 | 1.6 | ||
7.4 | 1.2 | 1.6 | 18.4 | 2.8 | 2 | ||
9.2 | 1.4 | 2 |
|
|
|
| |
11.4 | 1.8 | 2.5 |
|
|
|
| |
Nominal outside diamete | Wall thickness | Deviation | Nominal outside diamete | Nominal outside diamete | Wall thickness | Deviation | Nominal outside diamete |
280 | 6.9 | 1.1 | 0.63 | 560 | 13.7 | 2.1 | 0.63 |
8.6 | 1.3 | 0.8 | 17.2 | 2.6 | 0.8 | ||
10.7 | 1.7 | 1 | 21.4 | 3.3 | 1 | ||
13.4 | 2.1 | 1.25 | 26.7 | 4.1 | 1.25 | ||
16.6 | 2.5 | 1.6 | 33.2 | 5 | 1.6 | ||
20.6 | 3.1 | 2 | 41.2 | 6.2 | 2 | ||
315 | 7.7 | 1.2 | 0.63 | 630 | 15.4 | 2.4 | 0.63 |
9.7 | 1.5 | 0.8 | 19.3 | 2.9 | 0.8 | ||
12.1 | 1.9 | 1 | 24.1 | 3.7 | 1 | ||
15 | 2.3 | 1.25 | 30 | 4.5 | 1.25 | ||
18.7 | 2.9 | 1.6 | 37.4 | 5.7 | 1.6 | ||
23.2 | 3.5 | 2 | 46.3 | 7 | 2 | ||
355 | 8.7 | 1.4 | 0.63 | 710 | 17.4 | 2.7 | 0.63 |
10.9 | 1.7 | 0.8 | 21.8 | 3.3 | 0.8 | ||
13.6 | 2.1 | 1 | 27.2 | 4.1 | 1 | ||
16.9 | 2.6 | 1.25 | 33.9 | 5.1 | 1.25 | ||
21.1 | 3.2 | 1.6 | 42.1 | 6.4 | 1.6 | ||
26.1 | 4 | 2 | 52.2 | 7.9 | 2 | ||
400 | 9.8 | 1.5 | 0.63 | 800 | 15.7 | 2.4 | 0.5 |
12.3 | 1.9 | 0.8 | 19.6 | 3 | 0.63 | ||
15.3 | 2.3 | 1 | 24.5 | 3.7 | 0.8 | ||
19.1 | 2.9 | 1.25 | 30.6 | 4.6 | 1 | ||
23.7 | 3.6 | 1.6 | 38.1 | 5.8 | 1.25 | ||
29.4 | 4.5 | 2 | 47.4 | 7.2 | 1.6 | ||
450 | 11 | 1.7 | 0.63 | 900 | 17.6 | 2.7 | 0.5 |
13.8 | 2.1 | 0.8 | 22 | 3.3 | 0.63 | ||
17.2 | 2.6 | 1 | 27.6 | 4.2 | 0.8 | ||
21.5 | 3.3 | 1.25 | 34.4 | 5.2 | 1 | ||
26.7 | 4.1 | 1.6 | 42.9 | 6.5 | 1.25 | ||
33.1 | 5 | 2 | 53.3 | 8 | 1.6 | ||
500 | 12.3 | 1.9 | 0.63 | 1000 | 19.6 | 3 | 0.5 |
15.3 | 2.3 | 0.8 | 24.5 | 3.7 | 0.63 | ||
19.1 | 2.9 | 1 | 30.6 | 4.6 | 0.8 | ||
23.9 | 3.6 | 1.25 | 38.2 | 5.8 | 1 | ||
29.7 | 4.5 | 1.6 | 47.7 | 7.2 | 1.25 | ||
36.8 | 5.6 | 2 | 1200 | 23.5 | 3.6 | 0.5 | |
|
|
|
| 29.4 | 4.5 | 0.63 | |
|
|
|
| 36.7 | 5.6 | 0.8 | |
|
|
|
| 45.9 | 6.9 | 1 |
Notes on pipelines:
1. Install with a fixed drainage slope, ensure smooth gravity flow, no reverse slope and sedimentation blockage; the pipe is for normal temperature drainage only, prohibit discharge of high-temperature sewage and hot oil.
2. Adopt socket adhesive connection, apply adhesive evenly, avoid excess adhesive flowing into the pipe to form bumps and cause blockage.
3. The material is brittle, avoid violent impact, extrusion and heavy pressure during handling and installation, especially in low temperature environment.
4. Set pipe supports and hangers at reasonable intervals to prevent pipeline sagging, dislocation and joint damage.
5. Prohibit contact with strong organic solvents (such as gasoline, benzene) to prevent pipe corrosion and dissolution.
6. Not suitable for conveying strong acid and alkali corrosive sewage; clean the pipeline regularly to remove grease and sediment.
We use state-of-the-art technology and equipment to manufacture high-quality products and offer a wide range of piping material solutions to meet all your piping needs.
Specializing in the supply of various types of pipes, we have earned the recognition of numerous partners.



