1. High strength and excellent impact resistance, non-brittle at low temperature, crush-resistant and compression-resistant.
2. Corrosion-resistant and wear-resistant, suitable for conveying acid-base mine water and mineral slurry.
3. Superior toughness, resistant to geological settlement and deformation, low risk of pipe burst.
4. Smooth inner wall with low flow resistance, ensuring high water conveyance efficiency.
5. Lightweight and easy to construct, more convenient for installation in underground mines. 6. Long service life with lower overall cost.
Stable Quality
Reasonable Price
Quick DeliveryPVC-O mining pipes are high-performance biaxially oriented polyvinyl chloride pipes produced with a specialized mining-grade formulation. Molecular orientation significantly enhances tensile strength, toughness and impact resistance compared to standard PVC-U.
Highly pressure-resistant, lightweight, abrasion-resistant and deformation-tolerant, the pipes are suitable for underground mine water drainage, ventilation, grouting, gas drainage and slurry transport. They feature certified flame retardancy and anti-static properties to meet coal mine safety regulations, eliminating risks of static buildup and combustion.
Corrosion-resistant to mine water and non-scaling, the pipes maintain high hydraulic efficiency. Secure, leakproof joints perform reliably in humid, dusty and vibrating underground environments. Applications include coal, metal and non-metal mine water systems, gas drainage, shotcrete grouting and tailings conveyance.
Item | PVC-O Pipe for Mining |
Material | Bi-oriented PVC-O |
Standard | Mining Safety Standards |
Common Size (DN/mm) | DN50 to DN400 |
Pressure / Stiffness | PN1.0 to PN2.0 MPa |
Connection | Special Joint |
Application | Mine drainage, ventilation, gas drainage, grouting |
Key Advantages | High strength, flame retardant, anti-static, safe for mining |
PVC-O 400level | |||||
| 1.0MPa | 1.25MPa | 1.6MPa | 2.0MPa | 2.5MPa |
Nominal Outer Diameter | nominal wall thickness | nominal wall thickness | nominal wall thickness | nominal wall thickness | nominal wall thickness |
63 |
| 2 | 2 | 2.5 | 3 |
75 | 2 | 2 | 2.3 | 2.9 | 3.6 |
90 | 2 | 2.2 | 2.8 | 3.5 | 4.3 |
110 | 2.2 | 2.7 | 3.4 | 4.2 | 5.3 |
125 | 2.5 | 3.1 | 3.9 | 4.8 | 6 |
140 | 2.8 | 3.5 | 4.3 | 5.4 | 6.7 |
160 | 3.2 | 4.0 | 4.9 | 6.2 | 7.7 |
180 | 3.6 | 4.4 | 5.5 | 6.9 | 8.6 |
200 | 3.9 | 4.9 | 6.2 | 7.7 | 9.6 |
225 | 4.4 | 5.5 | 6.9 | 8.6 | 10.8 |
250 | 4.9 | 6.2 | 7.7 | 9.6 | 11.9 |
280 | 5.5 | 6.9 | 8.6 | 10.7 | 13.4 |
315 | 6.2 | 7.7 | 9.7 | 12.1 | 15.0 |
355 | 7.0 | 8.7 | 10.9 | 13.6 | 16.9 |
400 | 7.9 | 9.8 | 12.3 | 15.3 | 19.1 |
450 | 8.8 | 11 | 13.8 | 17.2 | 21.5 |
500 | 9.8 | 12.3 | 15.8 | 19.1 | 23.9 |
560 | 11.0 | 13.7 | 17.2 | 21.4 | 26.7 |
630 | 12.3 | 15.4 | 19.3 | 24.1 | 30.0 |
710 | 14.1 | 17.5 | 21.8 | 27.6 | 34.2 |
800 | 15.9 | 19.8 | 24.5 | 31.1 | 38.5 |
900 | 17.9 | 22.2 | 27.6 | 35.0 | 43.3 |
1000 | 19.9 | 24.7 | 30.6 | 38.9 | 48.1 |
|
|
|
|
|
|
|
|
|
|
|
|
PVC-O 450level |
| ||||
| 1.25MPa | 1.6MPa | 2.0MPa | 2.5MPa |
|
Nominal Outer Diamete | nominal wall thickness | nominal wall thickness | nominal wall thickness | nominal wall thickness |
|
63 |
| 2 | 2.2 | 2.7 |
|
75 | 2 | 2.1 | 2.6 | 3.2 |
|
90 | 2 | 2.5 | 3.1 | 3.9 |
|
110 | 2.4 | 3.1 | 3.8 | 4.7 |
|
125 | 2.8 | 3.5 | 4.3 | 5.4 |
|
140 | 3.1 | 3.9 | 4.8 | 6.0 |
|
160 | 3.5 | 4.4 | 5.5 | 6.9 |
|
180 | 4.0 | 5.0 | 6.2 | 7.7 |
|
200 | 4.4 | 5.5 | 6.9 | 8.6 |
|
225 | 5.0 | 6.2 | 7.7 | 9.6 |
|
250 | 5.5 | 6.9 | 8.6 | 10.7 |
|
280 | 6.2 | 7.7 | 9.6 | 12.0 |
|
315 | 6.9 | 8.7 | 10.8 | 13.5 |
|
355 | 7.8 | 9.8 | 12.2 | 15.2 |
|
400 | 8.8 | 11.0 | 13.7 | 17.1 |
|
450 | 9.8 | 12.4 | 15.4 | 19.2 |
|
500 | 11.0 | 13.7 | 17.1 | 21.4 |
|
560 | 12.3 | 15.4 | 19.2 | 23.9 |
|
630 | 13.8 | 17.3 | 21.6 | 26.9 |
|
710 | 15.4 | 19.2 | 24.4 | 30.2 |
|
800 | 17.4 | 21.6 | 27.4 | 34.0 |
|
900 | 19.6 | 24.3 | 30.9 | 38.2 |
|
1000 | 21.7 | 27.0 | 34.3 | 42.5 |
|
|
|
|
|
|
|
|
|
|
|
|
|
PVC-O 500level |
| ||||
| 1.25MPa | 1.6MPa | 2.0MPa | 2.5MPa |
|
公称外径 | 公称壁厚 | 公称壁厚 | 公称壁厚 | 公称壁厚 |
|
63 |
| 2 | 2 | 2.5 |
|
75 | 2 | 2 | 2.3 | 2.9 |
|
90 | 2 | 2.2 | 2.8 | 3.5 |
|
110 | 2.2 | 2.7 | 3.4 | 4.2 |
|
125 | 2.5 | 3.1 | 3.9 | 4.8 |
|
140 | 2.8 | 3.5 | 4.3 | 5.4 |
|
160 | 3.2 | 4.0 | 4.9 | 6.2 |
|
180 | 3.6 | 4.4 | 5.5 | 6.9 |
|
200 | 3.9 | 4.9 | 6.2 | 7.7 |
|
225 | 4.4 | 5.5 | 6.9 | 8.6 |
|
250 | 4.9 | 6.2 | 7.7 | 9.6 |
|
280 | 5.5 | 6.9 | 8.6 | 10.7 |
|
315 | 6.2 | 7.7 | 9.7 | 12.1 |
|
355 | 7.0 | 8.7 | 10.9 | 13.6 |
|
400 | 7.9 | 9.8 | 12.3 | 15.3 |
|
450 | 8.8 | 11 | 13.8 | 17.2 |
|
500 | 9.8 | 12.3 | 15.8 | 19.1 |
|
560 | 11.0 | 13.7 | 17.2 | 21.4 |
|
630 | 12.3 | 15.4 | 19.3 | 24.1 |
|
710 | 14.1 | 17.5 | 21.8 | 27.6 |
|
800 | 15.9 | 19.8 | 24.5 | 31.1 |
|
900 | 17.9 | 22.2 | 27.6 | 35.0 |
|
1000 | 19.9 | 24.7 | 30.6 | 38.9 |
|
|
|
|
|
|
|
Notes on pipelines:
1. Must use mining special PVC-O pipes with flame retardant and anti-static certification, strictly comply with mine safety production standards, prohibit substitution with ordinary pipes.
2. Suitable for mine drainage, ventilation, gas drainage, grouting and slurry transportation, with good impact resistance and abrasion resistance.
3. Avoid excessive bending and twisting during underground installation, protect the pipe body from mechanical damage and roof fall impact.
4. The joint connection shall be firm and sealed, adapt to the underground humid, dusty and vibrating environment, prevent gas and water leakage.
5. Regularly check the pipe body for deformation, cracking and joint looseness, replace damaged pipes in time to ensure mine construction safety.
6. Avoid contact with corrosive chemicals in mine water, and do not carry out hot operations near the pipeline to eliminate potential safety hazards.
We use state-of-the-art technology and equipment to manufacture high-quality products and offer a wide range of piping material solutions to meet all your piping needs.
Specializing in the supply of various types of pipes, we have earned the recognition of numerous partners.



