• Advantages: Light, rigid, cost-effective, hygienic, easy installation.
• Properties: High tensile strength, smooth inner wall, chemical-resistant, adhesive bonded.
• Application: Building water supply, residential water distribution, small-scale irrigation.
• Description: Unplasticized polyvinyl chloride pipe, conforms to drinking water standards.
Stable Quality
Reasonable Price
Quick DeliveryPVC-U water supply pipes are extruded from hygienic polyvinyl chloride resin with environmentally friendly stabilizers and impact modifiers, complying with GB/T 10002.1 and national drinking water standards. The pipe features high rigidity, compressive strength and a smooth inner wall that reduces friction loss and energy consumption.
Non-corrosive, non-scaling and chemically inert, it safely transports potable water, purified water and process water. Jointing is accomplished via solvent cement bonding or push-fit rubber ring connections, enabling quick, reliable installation at a low cost.
Typical applications include urban and rural water supply, high-rise building water distribution, landscaping irrigation, aquaculture and food and beverage processing water systems.
Item | PVC-U Water Supply Pipe |
Material | Sanitary Grade PVC-U |
Standard | GB/T 10002.1 |
Common Size (DN/mm) | DN20 to DN1200 |
Pressure / Stiffness | PN0.6 to PN1.6 MPa |
Connection | Solvent Cement, Gasket Socket |
Application | Potable water supply, industrial clean water, aquaculture, rural water supply |
Key Advantages | Hygienic, non-toxic, corrosion resistant, cost-effective |
Nominal outside diamete | Wall thickness | Deviation | Nominal pressure | Nominal outside diamete | Wall thickness | Deviation | Nominal outside diamete |
mm | mm | Mpa | mm | mm | Mpa | ||
20 | 2 | 0.4 | 2 | 110 | 2.7 | 0.5 | 0.63 |
2.3 | 0.5 | 2.5 | 3.4 | 0.6 | 0.8 | ||
25 | 2 | 0.4 | 1.6 | 4.2 | 0.7 | 1 | |
2.3 | 0.5 | 2 | 5.3 | 0.8 | 1.25 | ||
2.8 | 0.5 | 2.5 | 6.6 | 1 | 1.6 | ||
32 | 2 | 0.4 | 1.25 | 8.1 | 1.3 | 2 | |
2.4 | 0.5 | 1.6 | 10 | 1.5 | 2.5 | ||
2.9 | 0.5 | 2 | 125 | 3.1 | 0.6 | 0.63 | |
3.6 | 0.6 | 2.5 | 3.9 | 0.6 | 0.8 | ||
40 | 2 | 0.4 | 1 | 4.8 | 0.8 | 1 | |
2.4 | 0.5 | 1.25 | 6 | 0.9 | 1.25 | ||
3 | 0.5 | 1.6 | 7.4 | 1.2 | 1.6 | ||
3.7 | 0.6 | 2 | 9.2 | 1.4 | 2 | ||
4.5 | 0.7 | 2.5 | 11.4 | 1.8 | 2.5 | ||
50 | 2 | 0.4 | 0.8 | 140 | 3.5 | 0.6 | 0.63 |
2.4 | 0.5 | 1 | 4.3 | 0.7 | 0.8 | ||
3 | 0.5 | 1.25 | 5.4 | 0.9 | 1 | ||
3.7 | 0.6 | 1.6 | 6.7 | 1.1 | 1.25 | ||
4.6 | 0.7 | 2 | 8.3 | 1.3 | 1.6 | ||
5.6 | 0.9 | 2.5 | 10.3 | 1.6 | 2 | ||
63 | 2 | 0.4 | 0.63 | 12.7 | 2 | 2.5 | |
2.5 | 0.5 | 0.8 | 160 | 4 | 0.6 | 0.63 | |
3 | 0.5 | 1 | 4.9 | 0.8 | 0.8 | ||
3.8 | 0.6 | 1.25 | 6.2 | 1 | 1 | ||
4.7 | 0.8 | 1.6 | 7.7 | 1.2 | 1.25 | ||
5.8 | 0.9 | 2 | 9.5 | 1.5 | 1.6 | ||
7.1 | 1.1 | 2.5 | 11.8 | 1.8 | 2 | ||
75 | 2.3 | 0.5 | 0.63 | 180 | 4.4 | 0.7 | 0.63 |
2.9 | 0.5 | 0.8 | 5.5 | 0.9 | 0.8 | ||
3.6 | 0.6 | 1 | 6.9 | 1.1 | 1 | ||
4.5 | 0.7 | 1.25 | 8.6 | 1.3 | 1.25 | ||
5.6 | 0.9 | 1.6 | 10.7 | 1.7 | 1.6 | ||
6.9 | 1.1 | 2 | 13.3 | 2 | 2 | ||
8.4 | 1.3 | 2.5 | 16.4 | 2.5 | 2.5 | ||
90 | 2.8 | 0.5 | 0.63 | 200 | 4.9 | 0.8 | 0.63 |
3.5 | 0.6 | 0.8 | 6.2 | 1 | 0.8 | ||
4.3 | 0.7 | 1 | 7.7 | 1.2 | 1 | ||
5.4 | 0.9 | 1.25 | 9.6 | 1.5 | 1.25 | ||
6.7 | 1.1 | 1.6 | 11.9 | 1.8 | 1.6 | ||
8.2 | 1.3 | 2 | 14.7 | 2.3 | 2 | ||
10.1 | 1.6 | 2.5 | 18.2 | 2.8 | 2.5 | ||
Nominal outside diamete | Wall thickness | Deviation | Nominal outside diamete | Nominal outside diamete | Wall thickness | Deviation | Nominal outside diamete |
mm | mm | Mpa | mm | mm | Mpa | ||
225 | 5.5 | 0.9 | 0.63 | 560 | 13.7 | 2.1 | 0.63 |
6.9 | 1.1 | 0.8 | 17.2 | 2.6 | 0.8 | ||
8.6 | 1.3 | 1 | 21.4 | 3.3 | 1 | ||
10.8 | 1.7 | 1.25 | 26.7 | 4.1 | 1.25 | ||
13.4 | 2.1 | 1.6 | 33.2 | 5 | 1.6 | ||
16.6 | 2.5 | 2 | 41.2 | 6.2 | 2 | ||
250 | 6.2 | 1 | 0.63 | 630 | 15.4 | 2.4 | 0.63 |
7.7 | 1.2 | 0.8 | 19.3 | 2.9 | 0.8 | ||
9.6 | 1.5 | 1 | 24.1 | 3.7 | 1 | ||
11.9 | 1.8 | 1.25 | 30 | 4.5 | 1.25 | ||
14.8 | 2.3 | 1.6 | 37.4 | 5.7 | 1.6 | ||
18.4 | 2.8 | 2 | 46.3 | 7 | 2 | ||
280 | 6.9 | 1.1 | 0.63 | 710 | 17.4 | 2.7 | 0.63 |
8.6 | 1.3 | 0.8 | 21.8 | 3.3 | 0.8 | ||
10.7 | 1.7 | 1 | 27.2 | 4.1 | 1 | ||
13.4 | 2.1 | 1.25 | 33.9 | 5.1 | 1.25 | ||
16.6 | 2.5 | 1.6 | 42.1 | 6.4 | 1.6 | ||
20.6 | 3.1 | 2 | 52.2 | 7.9 | 2 | ||
315 | 7.7 | 1.2 | 0.63 | 800 | 15.7 | 2.4 | 0.5 |
9.7 | 1.5 | 0.8 | 19.6 | 3 | 0.63 | ||
12.1 | 1.9 | 1 | 24.5 | 3.7 | 0.8 | ||
15 | 2.3 | 1.25 | 30.6 | 4.6 | 1 | ||
18.7 | 2.9 | 1.6 | 38.1 | 5.8 | 1.25 | ||
23.2 | 3.5 | 2 | 47.4 | 7.2 | 1.6 | ||
355 | 8.7 | 1.4 | 0.63 | 900 | 17.6 | 2.7 | 0.5 |
10.9 | 1.7 | 0.8 | 22 | 3.3 | 0.63 | ||
13.6 | 2.1 | 1 | 27.6 | 4.2 | 0.8 | ||
16.9 | 2.6 | 1.25 | 34.4 | 5.2 | 1 | ||
21.1 | 3.2 | 1.6 | 42.9 | 6.5 | 1.25 | ||
26.1 | 4 | 2 | 53.3 | 8 | 1.6 | ||
400 | 9.8 | 1.5 | 0.63 | 1000 | 19.6 | 3 | 0.5 |
12.3 | 1.9 | 0.8 | 24.5 | 3.7 | 0.63 | ||
15.3 | 2.3 | 1 | 30.6 | 4.6 | 0.8 | ||
19.1 | 2.9 | 1.25 | 38.2 | 5.8 | 1 | ||
23.7 | 3.6 | 1.6 | 47.7 | 7.2 | 1.25 | ||
29.4 | 4.5 | 2 | 1200 | 23.5 | 3.6 | 0.5 | |
450 | 11 | 1.7 | 0.63 | 29.4 | 4.5 | 0.63 | |
13.8 | 2.1 | 0.8 | 36.7 | 5.6 | 0.8 | ||
17.2 | 2.6 | 1 | 45.9 | 6.9 | 1 | ||
21.5 | 3.3 | 1.25 |
|
|
|
| |
26.7 | 4.1 | 1.6 |
|
|
|
| |
33.1 | 5 | 2 |
|
|
|
| |
500 | 12.3 | 1.9 | 0.63 |
|
|
|
|
15.3 | 2.3 | 0.8 |
|
|
|
| |
19.1 | 2.9 | 1 |
|
|
|
| |
23.9 | 3.6 | 1.25 |
|
|
|
| |
29.7 | 4.5 | 1.6 |
|
|
|
| |
36.8 | 5.6 | 2 |
|
|
|
|
Notes on pipelines:
1. Only use food-grade PVC-U pipes and special adhesive for drinking water supply, comply with hygiene standards, ensure no water quality pollution.
2. Prohibit use in high-temperature fluid transportation scenarios, suitable for normal temperature water supply, avoid contact with hot water above 40℃ to prevent pipe softening and deformation.
3. When bonding connection, clean the bonding surface, apply adhesive evenly and sufficiently, insert it in place at one time, and fix it until the adhesive is cured to prevent virtual bonding.
4. Avoid long-term outdoor exposure, UV radiation will cause material embrittlement, reduce impact resistance and service life.
5. The trench cushion shall be flat, avoid sharp hard objects; backfill with fine sand, prevent heavy impact and extrusion causing pipe cracking.
6. Do not over-tighten threaded joints, avoid excessive torque causing pipe cracking; regularly check joint bonding for degumming and leakage.
We use state-of-the-art technology and equipment to manufacture high-quality products and offer a wide range of piping material solutions to meet all your piping needs.
Specializing in the supply of various types of pipes, we have earned the recognition of numerous partners.



