• Advantages: Light weight, flexible, corrosion-resistant, anti-sedimentation, no scaling.
• Properties: Smooth inner wall, good ring stiffness, impact-resistant, easy installation.
• Application: Building drainage, rainwater discharge, residential sewerage, farmland drainage.
• Description: Suitable for non-pressure gravity drainage systems, widely used in construction and municipal projects.
Stable Quality
Reasonable Price
Quick DeliveryIt is extensively used in residential stormwater and sewage drainage, municipal road drainage systems, industrial park effluent discharge, airport and rail transit drainage, agricultural drainage and landfill leachate collection.
Item | HDPE Drainage Pipe |
Material | HDPE |
Standard | N/A |
Common Size (DN/mm) | DN50 to DN1200 |
Pressure / Stiffness | N/A |
Connection | Butt Fusion, Gasket Socket |
Application | Residential drainage, municipal stormwater, industrial wastewater |
Key Advantages | Light weight, high ring stiffness, smooth flow, anti-settlement |
HDPE pipe specifications and models | |||||
Nominal outside diameter | SDR26 | SDR21 | SDR17 | SDR13.6 | SDR11 |
| PN,MPa | ||||
| 0.6 | 0.8 | 1.0 | 1.25 | 1.6 |
| Wall thickness | Wall thickness | Wall thickness | Wall thickness | Wall thickness |
Φ20 |
|
|
|
| 2.3 |
Φ25 |
|
|
|
| 2.3 |
Φ32 |
|
|
|
| 3.0 |
Φ40 |
|
|
|
| 3.7 |
Φ50 |
|
| 3.0 | 3.7 | 4.6 |
Φ63 |
|
| 3.5 | 4.7 | 5.8 |
Φ75 |
|
| 4.5 | 5.6 | 6.8 |
Φ90 | 3.5 | 4.3 | 5.4 | 6.7 | 8.2 |
Φ110 | 4.2 | 5.3 | 6.6 | 8.1 | 10.0 |
Φ125 | 4.8 | 6.0 | 7.4 | 9.2 | 11.4 |
Φ140 | 5.4 | 6.7 | 8.3 | 10.3 | 12.8 |
Φ160 | 6.2 | 7.7 | 9.5 | 11.8 | 14.6 |
Φ180 | 7.0 | 8.6 | 10.7 | 13.3 | 16.4 |
Φ200 | 7.7 | 9.6 | 11.9 | 14.7 | 18.2 |
Φ225 | 8.6 | 10.8 | 13.4 | 16.6 | 20.5 |
Φ250 | 9.6 | 11.9 | 14.8 | 18.4 | 22.7 |
Φ280 | 10.8 | 13.4 | 16.6 | 20.6 | 25.5 |
Φ315 | 12.1 | 15.0 | 18.7 | 23.2 | 28.6 |
Φ355 | 13.6 | 16.9 | 21.1 | 26.1 | 32.2 |
Φ400 | 15.3 | 19.1 | 23.7 | 29.4 | 36.3 |
Φ450 | 17.2 | 21.5 | 26.7 | 33.1 | 40.9 |
Φ500 | 19.1 | 23.9 | 29.7 | 36.8 | 45.4 |
Φ560 | 21.4 | 26.7 | 33.2 | 41.2 | 50.8 |
Φ630 | 24.1 | 30.0 | 37.4 | 46.3 | 57.2 |
Φ710 | 27.2 | 33.9 | 42.1 | 52.2 | 64.5 |
Φ800 | 30.6 | 38.1 | 47.4 | 58.8 | 72.7 |
Φ900 | 34.4 | 42.9 | 53.3 | 66.2 | 81.7 |
Φ1000 | 38.2 | 47.7 | 59.3 | 72.5 | 90.2 |
Φ1100 | 42.3 | 52.4 | 64.7 | 80.9 | 100.0 |
| 45.9 | 57.2 | 67.9 | 88.2 | |
Notes on pipelines:
1. Select pipe specifications and ring stiffness according to design flow, buried depth and ground load; do not use pipes with insufficient rigidity to avoid deformation and collapse under soil pressure.
2. Keep a uniform drainage slope (generally 0.002-0.005) during installation, ensure no reverse slope, prevent sewage sedimentation and pipeline blockage.
3. During handling and installation, no violent throwing, dragging or rolling is allowed to protect the pipe body from mechanical damage.
4. For rubber ring socket connection, check the rubber ring for damage, distortion or aging, install it in place without deviation, and ensure sealing performance to prevent sewage leakage.
5. Backfill construction must be symmetrically filled on both sides of the pipeline, layered tamping; prohibit one-sided backfill or direct dumping of large-grain soil and stones to avoid pipe deviation and deformation.
6. Avoid contact with strong chemical solvents during use, prevent material corrosion and performance degradation; clean the pipeline regularly to remove sediment and blockages.
We use state-of-the-art technology and equipment to manufacture high-quality products and offer a wide range of piping material solutions to meet all your piping needs.
Specializing in the supply of various types of pipes, we have earned the recognition of numerous partners.



