• Advantages: Insulating, flame-retardant, corrosion-resistant, low cost.
• Properties: High dielectric strength, self-extinguishing, rigid, durable.
• Application: Underground power cable, communication wire protection.
• Description: Widely used for electrical and telecommunication conduit systems.
Stable Quality
Reasonable Price
Quick DeliveryPVC-U power and communication conduits are manufactured from flame-retardant, insulated PVC compound, providing high dielectric strength to prevent current leakage, short circuits and arc breakdown.
High compressive and impact strength, together with excellent weather and soil corrosion resistance, make the conduit suitable for direct burial under roadways and developed areas, protecting cables from mechanical damage. Heat-resistant and self-extinguishing, it ensures high safety performance. Installation uses socket solvent cement joints for low-cost, efficient construction.
Applications include urban underground power networks, residential electrical and communication cabling, street lighting and traffic signal ducts, highway communication conduits, rail transit low-voltage systems and industrial park cable protection.
Item | PVC-U Power & Communication Conduit |
Material | Flame Retardant PVC-U |
Standard | N/A |
Common Size (DN/mm) | DN50 to DN250 |
Pressure / Stiffness | N/A |
Connection | Solvent Cement Connection |
Application | Urban power grid, telecom cables, street light and signal conduits |
Key Advantages | Insulated, flame retardant, crush resistant |
model | Wall thickness(mm) | model | Wall thickness(mm) |
Φ50 | 2.5mm | Φ160 | 8-6mm |
3-2.5mm | 8-7mm | ||
3mm | 8mm | ||
Φ58 | 4mm | 10-7mm | |
Φ63 | 3mm | Φ167 | 4mm |
4mm | 5mm | ||
Φ75 | 2.5mm | 6-5mm | |
3-2.5mm | 6mm | ||
3mm | 7mm | ||
5mm | 8-6mm | ||
Φ90 | 3mm | 8-7mm | |
4-3mm | 8mm | ||
4mm | Φ175 | 5mm | |
5-4mm | 6-5mm | ||
5mm | 6mm | ||
Φ100 | 3.5mm | 7-5mm | |
4mm | 7mm | ||
4.5mm | 8-6mm | ||
5-4mm | 8mm | ||
5mm | Φ180 | 5mm | |
Φ110 | 3mm | 6mm | |
3.5mm | 7-5mm | ||
4-3mm | 7mm | ||
4mm | 8-6mm | ||
4.5mm | 8mm | ||
5-3.5mm | Φ192 | 5mm | |
5-4mm | 6mm | ||
5-4.5mm | 7-5mm | ||
5mm | 7mm | ||
6-4.5mm | 8-6mm | ||
6mm | 8mm | ||
8-6mm | Φ194 | 6mm | |
8-7mm | 7mm | ||
8mm | 8mm | ||
Φ125 | 4mm | 9.5-6mm | |
5-4mm | 9.5-8mm | ||
5mm | 9.5mm | ||
6-5mm | 10-8.5mm | ||
6mm | 10-9mm | ||
Φ150 | 4mm | Φ200 | 5-4mm |
4.5mm | 5mm | ||
5-4mm | 6-5mm | ||
5mm | 6mm | ||
6-4.5mm | 7-5.5mm | ||
6-5mm | 7mm | ||
6mm | 8-6mm | ||
7mm | 8-7mm | ||
8mm | 8mm | ||
Φ160 | 3.5mm | 10-7mm | |
4mm | 10-8mm | ||
4.5mm | 10mm | ||
5-3.5mm | Φ219 | 5mm | |
5-4mm | 6mm | ||
5mm | 7mm | ||
6-4mm | 8mm | ||
6-4.5mm | Φ222 | 8mm | |
6-5mm | 9mm | ||
6mm | 10mm | ||
7mm | 11mm |
Notes on pipelines:
1. Made of flame-retardant PVC-U material, with good insulation performance, used for power and communication cable buried protection, prevent electric leakage and short circuit.
2. The bending radius shall not be less than 12 times the pipe outer diameter, prohibit forced bending causing pipe cracking, ensure smooth cable threading.
3. Adopt socket adhesive connection, operate in strict accordance with standards, ensure joint firmness and insulation sealing.
4. Buried in road and green belt areas, avoid heavy pressure and sharp object impact; do not stack heavy objects on the pipeline surface.
5. Prohibit use in high-temperature and strong corrosion environments, avoid material aging and insulation performance degradation.
6. During construction, prevent sand and debris from entering the pipe, block the pipe mouth in time after laying to facilitate later cable threading.
We use state-of-the-art technology and equipment to manufacture high-quality products and offer a wide range of piping material solutions to meet all your piping needs.
Specializing in the supply of various types of pipes, we have earned the recognition of numerous partners.



